Accounting prices in Estonia
Fixed monthly fees. The price depends mainly on how many people you pay and how many transactions you have, because those two things drive most of the work.
Plans run from €20 to €299 a month. Answer three questions below to see which one fits.
All six plans
Every plan, in full. Prices exclude VAT and are a starting point, not a quote.
| Plan | Price | Who it suits | What it covers |
|---|---|---|---|
| Micro (non-VAT) | 20 EUR / month | Dormant or very small companies | Bookkeeping for a low transaction volume; Annual report preparation and filing; Invoice templates that meet legal requirements; Email support |
| Micro (VAT registered) | 45 EUR / month | VAT-registered small companies | Everything in Micro; Monthly VAT return (KMD) and its annex for larger invoices (KMD INF); Payroll for up to 3 people; Quarterly overview call |
| Business | 60 EUR / month | Growing companies with regular activity | Full monthly bookkeeping; All declarations, filed on time; Payroll for up to 5 people; Monthly management reporting; Named accountant, direct line |
| Independent seller | 99 EUR / month | E-commerce and marketplace sellers | Everything in Business; Platform and payment-processor reconciliation; Quarterly EU One Stop Shop (OSS) VAT returns; Payroll for up to 3 people; Returns and refunds handling |
| Growing | 199 EUR / month | Higher volume, inventory and integrations | Everything in Independent seller; Inventory and cost of goods sold; Payroll for up to 15 people; System integrations; Import One Stop Shop (IOSS) where it applies |
| Scaling | 299 EUR / month | Multi-channel and multi-country operations | Everything in Growing; Unlimited payroll; Cashflow forecasting; Multi-country VAT coordination; Priority response |
Every price on this site is a starting point, not a quote. What you pay depends on how your business works, and a written offer confirms the price before any work begins. Prices exclude VAT. Annual report preparation is included in monthly plans. If we do not keep your books every month, a standalone annual report starts at €190. Catch-up work on past periods is quoted separately.
This page is for general information. For a better answer, get in touch and receive a personal recommendation.
Get a fixed quote for your company
Complete the request in about two minutes. Receive a written quote usually within one working day.